Tender Notice: Janitorial Services

The City of Sault Ste Marie has received the following tenders for Janitorial Services for the City Works Centre posting:

Bidder Monthly Charge
Year One (HST Extra)
Monthly Charge
Year Two (HST Extra)
Monthly Charge
Year Three (HST Extra)
Blue Diamond $2823.73 $2831.85 $2839.97
Ultimate Cleaning $3885.00 $3885.00 $3885.00
Sparkle Kleen $7560.00 $8013.60 $8494.42
Cosmo Cleaning $5385.00 $5654.00 $5936.00
Nova Facilities $3085.00 $3395.00 $3740.00
Bee-Clean $2753.51 $2844.50 $2922.50
Property One $3918.50 $4036.00 $4157.14
Service Master $4979.50 $5228.50 $5489.90

 
The above mentioned tenders were opened on March 1, 2023.

Share this