For the Tax Capping and Clawback Summary, view the following document:
Tax Class | Tax Cap | Decrease Retained | Municipal Levy Change |
Commercial (C) | 10.00000% | 100.00000% | 1.99526% |
Shopping Centre (S) | 10.00000% | 100.00000% | 2.02122% |
Office Buildings (D) | 10.00000% | 100.00000% | 2.12747% |
Parking Lots & Vac. Land (G/C) | 10.00000% | 100.00000% | 1.85079% |
Industrial (I) | 10.00000% | 64.12368% | 2.26341% |
Large Industrial (L) | 10.00000% | 64.12368% | 2.38512% |
Multi-Res. (M) | Exited in 2021 | ||
New Construction Allowance | 10.00000% | — | — |
Yes Exclusion Option for MultiResidental, Commercial and Industrial
2024 Tax Due Dates
- 1st Instalment – March 5, 2024
- 2nd Instalment – May 6, 2024
- 3rd Instalment – July 5, 2024
- 4th Instalment – September 5, 2024