For the Tax Capping and Clawback Summary, view the following document:
Tax Class | Tax Cap | Decrease Retained | Municipal Levy Change |
Commercial (C) | Exited in 2025 | ||
Shopping Centre (S) | Exited in 2025 | ||
Office Buildings (D) | Exited in 2025 | ||
Parking Lots & Vac. Land (G/C) | Exited in 2025 | ||
Industrial (I) | 10.00% | 76.792846% | 1.700959% |
Large Industrial (L) | 10.00% | 76.792846% | 1.700973% |
Multi-Res. (M) | Exited in 2021 | ||
Yes Exclusion Option for Multi-Residential, Commercial, and Industrial
2026 Tax Due Dates
- 1st Installment – March 5, 2026
- 2nd Installment – May 5, 2026
- 3rd Installment – July 6, 2026
- 4th Installment – September 8, 2026