Once the annual municipal budget has been determined, tax rates are determined using the assessment roll provided by MPAC. Tax rates differ between various tax classes (i.e., residential, industrial, commercial, etc.).
The City is also required to collect education taxes for school boards and an education tax rate is included on the property tax bill.
2025 Property Tax Rates
Urban Tax Rates
Property Class | Municipal | Education | Total |
---|---|---|---|
Residential | 0.01696357 | 0.00153000 | 0.01849357 |
Multi-Residential – New Multi-Residential | 0.01835458 | 0.00153000 | 0.01988458 |
Commercial Occupied/Full Share/New Construction | 0.03270618 | 0.00880000 | 0.04150618 |
Commercial – New Construction/Excess Land | 0.02289433 | 0.00880000 | 0.03169433 |
Commercial – Vacant Land / Parking Lots | 0.02418062 | 0.00880000 | 0.03298062 |
General Rate Only (International Bridge Plaza) | 0.03270618 | 0.00000000 | 0.03270618 |
Shopping Centres Occupied- New Construction | 0.03471976 | 0.00880000 | 0.04351976 |
Shopping Centre – Excess Land | 0.02430383 | 0.00880000 | 0.03310383 |
Office Buildings Occupied – New Construction | 0.04546722 | 0.00880000 | 0.05426722 |
Office Building – Excess Land | 0.03182705 | 0.00880000 | 0.04062705 |
Industrial Occupied/Full Share/New Construction | 0.06450702 | 0.00880000 | 0.07330702 |
Industrial – New Construction – Excess Land – Vacant Land | 0.04192956 | 0.00880000 | 0.05072956 |
Large Industrial – Occupied | 0.11456619 | 0.00880000 | 0.12336619 |
Large Industrial – Excess Land | 0.07446801 | 0.00880000 | 0.08326801 |
Landfills – Occupied | 0.03195977 | 0.00880000 | 0.04075977 |
Pipeline | 0.03552019 | 0.00880000 | 0.04432019 |
Farm/Managed Forests | 0.00424090 | 0.00038250 | 0.00462340 |
Rural Tax Rates
Property Class | Municipal | Education | Total |
---|---|---|---|
Residential | 0.01584378 | 0.00153000 | 0.01737378 |
Multi-Residential – New Multi-Residential | 0.01714297 | 0.00153000 | 0.01867297 |
Commercial Occupied/Full Share/New Construction | 0.03054720 | 0.00880000 | 0.03934720 |
Commercial – New Construction/Excess Land | 0.02138304 | 0.00880000 | 0.03018304 |
Commercial – Vacant Land / Parking Lots | 0.02258442 | 0.00880000 | 0.03138442 |
Shopping Centre – Excess Land | 0.02269950 | 0.00880000 | 0.03149950 |
Office Buildings Occupied-New Construction | 0.04246586 | 0.00880000 | 0.05126586 |
Office Building – Excess Land | 0.02972610 | 0.00880000 | 0.03852610 |
Industrial Occupied/Full Share/New Construction | 0.06022449 | 0.00880000 | 0.06902449 |
Industrial – New Construction – Excess Land – Vacant Land | 0.03914592 | 0.00880000 | 0.04794592 |
Large Industrial – Occupied | 0.10696031 | 0.00880000 | 0.11576031 |
Large Industrial – Excess Land | 0.06952419 | 0.00880000 | 0.07832419 |
Landfills – Occupied | 0.02985006 | 0.00880000 | 0.03865006 |
Pipeline | 0.03317545 | 0.00880000 | 0.04197545 |
Farm/Managed Forests | 0.00396095 | 0.00038250 | 0.00434345 |
DOWNTOWN BIA | 0.00469434 |
Tax Rate Documents
Property tax rate data is also available in the spreadsheet friendly CSV format on the City’s GitHub.
- 2024 Tax Rates
- 2023 Tax Rates
- 2022 Tax Rates
- 2021 Tax Rates
- 2020 Tax Rates
- 2019 Tax Rates
- 2018 Tax Rates
- 2017 Tax Rates
- 2016 Tax Rates
- 2015 Tax Rates
- 2014 Tax Rates
- 2013 Tax Rates
- 2012 Tax Rates
- 2011 Tax Rates
- 2010 Tax Rates
- 2009 Tax Rates
- 2008 Tax Rates
- 2007 Tax Rates
- 2006 Tax Rates
- 2005 Tax Rates
- 2004 Tax Rates